PT. Dana Brata Luhur is a Parent Company that carries out capital participation in infrastructure projects or companies. Through the Subsidiary, PT. Talenta Bumi, we focuses on running a business in the form of: Provision of mining infrastructure including haul roads, provision of stockpile areas, and operation of coal terminals.
Consolidated Statements as per December 31, 2021
2021 | 2020 | 2019 | 2018 | 2017 | |
Revenue | 448.008.428 | 197.952.877 | 379.904.122 | 295.394.538 | 25.643.383 |
Gross Profit | 241.123.167 | 37.512.706 | 115.505.064 | 122.979. | 6.043.902 |
Operating Profit | 208.350.578 | 10.661.653 | 85.134.295 | 103.898.315 | 4.288.515 |
Profit of the year | 165.614.881 | -2.525.004 | 45.954.573 | 204.653.278 | 3.226.472 |
Total Comprehensive Income | 165.001.789 | 3.789.858 | 45.472.889 | 203.252.733 | 3.143.654 |
Profit Attributable to Owners of Parent Entity | 164.314.881 | -2.489.865 | 45.556.260 | 204.140.687 | 3.226.472 |
Profit Attributable to Non-controlling interests | 1.300.000 | -35.139 | 398.313 | 512.591 | - |
Total Profit Attributable | 165.614.881 | -2.525.004 | 45.954.573 | 204.140.687 | 3.226.472 |
Comprehensive Income Attributable to Owners of Parent Entity | 163.692.309 | 3.805.128 | 45.077.722 | 202.738.574 | 3.143.654 |
Comprehensive Income Attributable to Non-controlling interests | 1.309.480 | -15.270 | 395.167 | 514.159 | - |
Total Comprehensive Income Attributable | 165.001.789 | 3.789.858 | 45.472.889 | 203.252.733 | 3.143.654 |
Earning per Share | |||||
Basic | 127,87 | -2.32 | 0,0456 | 0,35 | 586,63 |
Diluted | - | - | 0,0355 | 0,16 | 586,63 |
2021 | 2020 | 2019 | 2018 | 2017 | |
Total Current Assets | 291.282.052 | 82.923.190 | 161.552.193 | 132.483.874 | 6.873.851 |
Total Noncurrent Assets | 697.778.862 | 751.115.725 | 737.361.697 | 765.778.531 | 5.551.438 |
Total Assets | 989.060.914 | 834.038.915 | 898.913.890 | 898.262.405 | 12.425.289 |
Total Current Liabilities | 116.195.378 | 78.671.662 | 120.301.292 | 194.724.784 | 3.904.664 |
Total Noncurrent Liabilities | 59.001.142 | 99.988.283 | 119.034.164 | 122.159.663 | 668.306 |
Total Liabilities | 175.196.520 | 178.659.945 | 239.335.456 | 316.884.447 | 4.572.972 |
Equity Attributable to Owners of Parent Entity | 807.654.854 | 650.261.006 | 654.394.200 | 576.588.891 | 7.850.317 |
Equity Attributable to Non-controlling Interests | 6.209.540 | 5.117.964 | 5.184.234 | 4.789.067 | 2.000 |
Total Equity | 813.864.394 | 655.378.970 | 659.578.434 | 581.377.958 | 7.652.317 |
Total Liabilities and Equity | 989.060.914 | 834.038.915 | 898.913.890 | 898.262.405 | 12.425.289 |
© 2022 PT Dana Brata Luhur Tbk. All rights reserved. Privacy Policy